task_116Retail trade
6
Source files
csv · docx · pdf
2
Deliverables
docx · xlsx
3
Golden answer
withheld from the workspace
18
Verifiers
15 core · 18 LLM-graded
buyer_reset_proposal.csv
| proposal_date | cluster_code | cluster_name | sku | item | proposed_action | proposed_facings | buyer_comment | supplier_projection_units_per_store_week |
|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Keep | 2 | ||
| 2026-06-12 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Keep | 1 | ||
| 2026-06-12 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | ||
| 2026-06-12 | MET | Metro Core | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | Buyer proposal removes this to make room for the Caprese launch. | |
| 2026-06-12 | MET | Metro Core | GGS-7DNL | Cobb Salad | Keep | 1 | ||
| 2026-06-12 | MET | Metro Core | GGS-1KFV | Egg Salad Croissant | Remove | 0 | Rural DM says some regulars still ask for it. | |
| 2026-06-12 | MET | Metro Core | GGS-4HBP | Turkey Cranberry Sandwich | Remove | 0 | Highway stores asked to keep one slot from winter if space allows. | |
| 2026-06-12 | MET | Metro Core | GGS-3RZA | Caprese Ciabatta | Add | 1 | Use as the vegetarian trade-up and remove Hummus where possible. | 3.4 |
| 2026-06-12 | MET | Metro Core | GGS-6BGH | Protein Snack Box | Add | 2 | Merchant liked long code date and grab-and-go snack mission. | 4.8 |
| 2026-06-12 | MET | Metro Core | GGS-8XUY | Spicy Tuna Sushi Roll | Add | 2 | Vendor says sushi will reset the case image; use supplier traffic estimate where pilot is thin. | 5.1 |
| 2026-06-12 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Keep | 1 | ||
| 2026-06-12 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Keep | 2 | ||
| 2026-06-12 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | ||
| 2026-06-12 | COM | Commuter Suburban | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | Buyer proposal removes this to make room for the Caprese launch. | |
| 2026-06-12 | COM | Commuter Suburban | GGS-7DNL | Cobb Salad | Keep | 1 | ||
| 2026-06-12 | COM | Commuter Suburban | GGS-1KFV | Egg Salad Croissant | Remove | 0 | Rural DM says some regulars still ask for it. | |
| 2026-06-12 | COM | Commuter Suburban | GGS-4HBP | Turkey Cranberry Sandwich | Remove | 0 | Highway stores asked to keep one slot from winter if space allows. | |
| 2026-06-12 | COM | Commuter Suburban | GGS-3RZA | Caprese Ciabatta | Add | 1 | Use as the vegetarian trade-up and remove Hummus where possible. | 3.2 |
| 2026-06-12 | COM | Commuter Suburban | GGS-6BGH | Protein Snack Box | Add | 2 | Merchant liked long code date and grab-and-go snack mission. | 4.5 |
| 2026-06-12 | COM | Commuter Suburban | GGS-8XUY | Spicy Tuna Sushi Roll | Add | 1 | Vendor says sushi will reset the case image; use supplier traffic estimate where pilot is thin. | 4.4 |
| 2026-06-12 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Keep | 2 | ||
| 2026-06-12 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Keep | 1 | ||
| 2026-06-12 | CAM | Campus / Hospital | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | ||
| 2026-06-12 | CAM | Campus / Hospital | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | Buyer proposal removes this to make room for the Caprese launch. | |
| 2026-06-12 | CAM | Campus / Hospital | GGS-7DNL | Cobb Salad | Keep | 1 | ||
| 2026-06-12 | CAM | Campus / Hospital | GGS-1KFV | Egg Salad Croissant | Remove | 0 | Rural DM says some regulars still ask for it. | |
| 2026-06-12 | CAM | Campus / Hospital | GGS-4HBP | Turkey Cranberry Sandwich | Remove | 0 | Highway stores asked to keep one slot from winter if space allows. | |
| 2026-06-12 | CAM | Campus / Hospital | GGS-3RZA | Caprese Ciabatta | Add | 1 | Use as the vegetarian trade-up and remove Hummus where possible. | 3.6 |
| 2026-06-12 | CAM | Campus / Hospital | GGS-6BGH | Protein Snack Box | Add | 2 | Merchant liked long code date and grab-and-go snack mission. | 5.4 |
| 2026-06-12 | CAM | Campus / Hospital | GGS-8XUY | Spicy Tuna Sushi Roll | Add | 1 | Vendor says sushi will reset the case image; use supplier traffic estimate where pilot is thin. | 4.8 |
| 2026-06-12 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Keep | 1 | ||
| 2026-06-12 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Keep | 2 | ||
| 2026-06-12 | HWY | Highway / Travel | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | ||
| 2026-06-12 | HWY | Highway / Travel | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | Buyer proposal removes this to make room for the Caprese launch. | |
| 2026-06-12 | HWY | Highway / Travel | GGS-7DNL | Cobb Salad | Remove | 0 | ||
| 2026-06-12 | HWY | Highway / Travel | GGS-1KFV | Egg Salad Croissant | Remove | 0 | Rural DM says some regulars still ask for it. | |
| 2026-06-12 | HWY | Highway / Travel | GGS-4HBP | Turkey Cranberry Sandwich | Keep | 1 | Highway stores asked to keep one slot from winter if space allows. | |
| 2026-06-12 | HWY | Highway / Travel | GGS-3RZA | Caprese Ciabatta | Add | 1 | Use as the vegetarian trade-up and remove Hummus where possible. | 2.5 |
| 2026-06-12 | HWY | Highway / Travel | GGS-6BGH | Protein Snack Box | Add | 2 | Merchant liked long code date and grab-and-go snack mission. | 3.2 |
| 2026-06-12 | HWY | Highway / Travel | GGS-8XUY | Spicy Tuna Sushi Roll | Do not add | 0 | Vendor says sushi will reset the case image; use supplier traffic estimate where pilot is thin. | 0 |
| 2026-06-12 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Keep | 1 | ||
| 2026-06-12 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Keep | 2 | ||
| 2026-06-12 | RUR | Rural North | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | ||
| 2026-06-12 | RUR | Rural North | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | Buyer proposal removes this to make room for the Caprese launch. | |
| 2026-06-12 | RUR | Rural North | GGS-7DNL | Cobb Salad | Remove | 0 | ||
| 2026-06-12 | RUR | Rural North | GGS-1KFV | Egg Salad Croissant | Keep | 1 | Rural DM says some regulars still ask for it. | |
| 2026-06-12 | RUR | Rural North | GGS-4HBP | Turkey Cranberry Sandwich | Remove | 0 | Highway stores asked to keep one slot from winter if space allows. | |
| 2026-06-12 | RUR | Rural North | GGS-3RZA | Caprese Ciabatta | Do not add | 0 | Use as the vegetarian trade-up and remove Hummus where possible. | 0 |
| 2026-06-12 | RUR | Rural North | GGS-6BGH | Protein Snack Box | Add | 2 | Merchant liked long code date and grab-and-go snack mission. | 2.3 |
| 2026-06-12 | RUR | Rural North | GGS-8XUY | Spicy Tuna Sushi Roll | Do not add | 0 | Vendor says sushi will reset the case image; use supplier traffic estimate where pilot is thin. | 0 |
item_master_unit_economics.csv
| sku | item | status | vendor | role | diet_flag | shelf_life_days | case_pack | tray_slots_per_facing | retail_price | unit_cost | order_multiple_cases | first_available_date | current_core |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GGS-84QJ | Chicken Caesar Wrap | Current | EatWell Foods | Core wrap | Meat | 3 | 12 | 1.0 | 5.99 | 2.38 | 1 | 2024-03-18 | Yes |
| GGS-2VWK | Turkey Club Sandwich | Current | EatWell Foods | Core sandwich | Meat | 3 | 10 | 1.0 | 6.49 | 2.64 | 1 | 2023-08-07 | Yes |
| GGS-9PQL | Southwest Chicken Bowl | Current | Urban Spoon | Bowl meal | Meat | 3 | 8 | 1.5 | 7.99 | 3.45 | 1 | 2024-09-09 | Yes |
| GGS-5MTC | Hummus Veggie Wrap | Current | GreenFork Kitchen | Vegetarian lunch | Vegetarian | 2 | 8 | 1.0 | 6.29 | 2.75 | 1 | 2023-05-01 | No |
| GGS-7DNL | Cobb Salad | Current | FreshPack Deli | Salad meal | Meat | 3 | 6 | 1.5 | 8.49 | 3.72 | 1 | 2024-01-22 | No |
| GGS-1KFV | Egg Salad Croissant | Current | FreshPack Deli | Legacy sandwich | Egg vegetarian | 2 | 8 | 1.0 | 5.49 | 2.28 | 1 | 2022-06-13 | No |
| GGS-4HBP | Turkey Cranberry Sandwich | Current seasonal | EatWell Foods | Winter seasonal | Meat | 3 | 10 | 1.0 | 6.59 | 2.95 | 1 | 2025-10-27 | No |
| GGS-3RZA | Caprese Ciabatta | Candidate | GreenFork Kitchen | Vegetarian lunch | Vegetarian | 2 | 8 | 1.0 | 6.99 | 3.1 | 1 | 2026-06-24 | No |
| GGS-6BGH | Protein Snack Box | Candidate | Urban Spoon | Protein snack / light meal | Mixed protein | 5 | 10 | 1.0 | 6.79 | 2.94 | 1 | 2026-06-24 | No |
| GGS-8XUY | Spicy Tuna Sushi Roll | Candidate | Sakura Express | Sushi / novelty lunch | Fish | 1 | 12 | 1.5 | 9.99 | 4.3 | 1 | 2026-07-08 | No |
Prepared Foods Reset Handoff
Blue Mesa Market - Q3 2026 refrigerated grab-and-go case
From: L. Moreno, Senior Merchant - Prepared Foods
To: Category Planning / Space Planning
Date: June 10, 2026
Context: The July reset has to protect lunch traffic while taking shrink dollars out of the case. The buyer proposal was assembled after vendor line reviews, but it has not been reconciled to current tray capacity, delivery cadence, or the signed trade terms. Stores are already flagging that the case is hard to recover after the noon rush, so the final call needs to be operationally boring even if the vendor story is exciting.
Decision rules for this reset
Fit the first four weeks of the July reset into the live refrigerated case. Do not assume the September lease-line change, extra trays, or extra driver stops will materialize.
Treat internal sales, waste, and inventory records as the demand signal. Supplier projections in the proposal are not an accepted demand source for this call.
Signed offer letters control credits, route eligibility, and launch support. If a proposal note conflicts with a signed offer letter, use the signed letter.
Do not use a partial facing to solve a capacity problem. A carried item needs a full facing, and oversized trays consume the amount listed in the item master.
Each cluster must keep one credible vegetarian lunch option. Egg Salad Croissant should not be the only vegetarian answer in any cluster because it has low repeat and generated allergy handling complaints in the spring review.
Two-day-code items are a poor fit for clusters with fewer than four delivery days unless the performance and shrink protection are unusually strong. One-day-code items require the route and credit support in the signed terms.
Do not keep winter seasonal sandwiches for Q3 just to fill empty space. The July set should not inherit an item simply because it looked better in Q1.
Rural North and Highway / Travel should carry fewer, cleaner choices when the alternatives create waste or replenishment work. Empty capacity is better than a low-repeat item that trains stores to over-order.
Known pressure points
Pressure point
What makes it risky
How to handle it
Sushi pitch
Vendor materials use chainwide traffic estimates, but only the Metro route is signed for daily service and credit.
Do not extend beyond the signed route; do not give it more room than the data justifies.
Vegetarian swap
Caprese is more premium than Hummus, but it has a two-day code and uneven pilot performance.
Use it selectively. Keep Hummus where Caprese is not a clean operating fit.
Protein Snack Box
The SKU is new but has longer code date, low waste, and lunch/snack mission relevance.
Give it enough room where pilot economics support the space, but do not ignore tray capacity.
Legacy and seasonal SKUs
Egg Salad and Turkey Cranberry both have store advocates, but the recent data is weak and shrink-heavy.
Remove them from the July case unless the data shows a current, profitable role.
Audience need
The senior merchant wants a recommendation she can use in the Monday line review: what to accept, what to change, what to reject, and which store clusters are affected. Space Planning needs the supporting math and capacity reconciliation, not a vendor-style sell story.
Rendering signed_vendor_offer_letters.pdf…
store_cluster_capacity.csv
| cluster_code | cluster_name | store_count | deliveries_per_week | tray_slots_available | extra_tray_project | notes |
|---|---|---|---|---|---|---|
| MET | Metro Core | 18 | 5 | 12.0 | Pending September lease-line change; not approved for July reset | Dense lunch traffic; daily prepared-food replenishment except Sunday. |
| COM | Commuter Suburban | 26 | 4 | 10.0 | No incremental tray capacity this reset | Office parks and commuter corridors; strongest weekday lunch. |
| CAM | Campus / Hospital | 11 | 5 | 10.0 | No incremental tray capacity this reset | Late lunch and evening snack missions; meatless options over-index. |
| HWY | Highway / Travel | 15 | 3 | 8.0 | No incremental tray capacity this reset | Fewer delivery touches; travel purchase pattern favors familiar sandwiches. |
| RUR | Rural North | 14 | 2 | 7.0 | No incremental tray capacity this reset | Long delivery gap and highest transfer cost; do not chase low-repeat novelty. |
weekly_pos_inventory_waste.csv
| week_start | cluster_code | cluster_name | sku | item | range_type | stores_ranged | net_sales_units | waste_units | oos_store_days | receipts_units | ending_on_hand_units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 99 | 5 | 5.2 | 102 | 26 |
| 2026-04-13 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 98 | 5 | 5.3 | 107 | 30 |
| 2026-04-20 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 97 | 5 | 6.7 | 105 | 33 |
| 2026-04-27 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 108 | 5 | 3.0 | 113 | 33 |
| 2026-05-04 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 88 | 5 | 2.4 | 93 | 33 |
| 2026-05-11 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 92 | 5 | 5.2 | 99 | 35 |
| 2026-05-18 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 96 | 5 | 4.7 | 103 | 37 |
| 2026-05-25 | MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Current set | 18 | 114 | 6 | 3.5 | 123 | 40 |
| 2026-04-06 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 124 | 5 | 3.1 | 129 | 41 |
| 2026-04-13 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 144 | 6 | 3.8 | 149 | 40 |
| 2026-04-20 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 121 | 5 | 8.5 | 126 | 40 |
| 2026-04-27 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 125 | 5 | 3.3 | 127 | 37 |
| 2026-05-04 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 136 | 6 | 3.4 | 143 | 38 |
| 2026-05-11 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 117 | 5 | 2.7 | 126 | 42 |
| 2026-05-18 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 132 | 5 | 6.6 | 134 | 39 |
| 2026-05-25 | COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Current set | 26 | 126 | 5 | 5.2 | 132 | 40 |
| 2026-04-06 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 66 | 3 | 2.7 | 68 | 16 |
| 2026-04-13 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 79 | 3 | 1.9 | 84 | 18 |
| 2026-04-20 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 85 | 3 | 1.4 | 87 | 17 |
| 2026-04-27 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 72 | 3 | 1.4 | 78 | 20 |
| 2026-05-04 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 65 | 3 | 4.0 | 65 | 17 |
| 2026-05-11 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 74 | 3 | 1.2 | 80 | 20 |
| 2026-05-18 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 72 | 2 | 4.1 | 73 | 19 |
| 2026-05-25 | CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Current set | 11 | 85 | 3 | 2.9 | 91 | 22 |
| 2026-04-06 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 65 | 3 | 3.6 | 65 | 21 |
| 2026-04-13 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 74 | 4 | 4.4 | 77 | 20 |
| 2026-04-20 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 63 | 3 | 3.5 | 67 | 21 |
| 2026-04-27 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 71 | 4 | 3.0 | 75 | 21 |
| 2026-05-04 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 67 | 3 | 5.5 | 73 | 24 |
| 2026-05-11 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 78 | 4 | 4.2 | 80 | 22 |
| 2026-05-18 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 73 | 4 | 3.5 | 74 | 19 |
| 2026-05-25 | HWY | Highway / Travel | GGS-84QJ | Chicken Caesar Wrap | Current set | 15 | 74 | 4 | 4.3 | 77 | 18 |
| 2026-04-06 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 55 | 3 | 3.1 | 60 | 24 |
| 2026-04-13 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 57 | 3 | 3.6 | 64 | 28 |
| 2026-04-20 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 54 | 3 | 5.4 | 57 | 28 |
| 2026-04-27 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 53 | 3 | 4.2 | 60 | 32 |
| 2026-05-04 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 51 | 3 | 4.4 | 56 | 34 |
| 2026-05-11 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 46 | 2 | 5.7 | 45 | 31 |
| 2026-05-18 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 47 | 3 | 5.0 | 50 | 31 |
| 2026-05-25 | RUR | Rural North | GGS-84QJ | Chicken Caesar Wrap | Current set | 14 | 50 | 3 | 5.7 | 51 | 29 |
| 2026-04-06 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 50 | 2 | 1.4 | 51 | 27 |
| 2026-04-13 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 56 | 2 | 1.3 | 55 | 24 |
| 2026-04-20 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 62 | 3 | 0.7 | 63 | 22 |
| 2026-04-27 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 51 | 2 | 0.8 | 50 | 19 |
| 2026-05-04 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 57 | 2 | 1.7 | 60 | 20 |
| 2026-05-11 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 62 | 3 | 1.0 | 65 | 20 |
| 2026-05-18 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 55 | 2 | 0.3 | 56 | 19 |
| 2026-05-25 | MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Current set | 18 | 52 | 2 | 0.7 | 52 | 17 |
| 2026-04-06 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 115 | 5 | 1.2 | 117 | 38 |
| 2026-04-13 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 119 | 5 | 1.6 | 123 | 37 |
| 2026-04-20 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 132 | 5 | 0.6 | 139 | 39 |
| 2026-04-27 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 103 | 4 | 2.4 | 108 | 40 |
| 2026-05-04 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 105 | 5 | 1.9 | 114 | 44 |
| 2026-05-11 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 127 | 5 | 0.4 | 132 | 44 |
| 2026-05-18 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 112 | 5 | 1.2 | 114 | 41 |
| 2026-05-25 | COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Current set | 26 | 104 | 4 | 1.9 | 110 | 43 |
| 2026-04-06 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 34 | 2 | 0.7 | 33 | 14 |
| 2026-04-13 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 38 | 2 | 0.1 | 40 | 14 |
| 2026-04-20 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 45 | 3 | 0.5 | 50 | 16 |
| 2026-04-27 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 41 | 2 | 1.1 | 44 | 17 |
| 2026-05-04 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 40 | 2 | 0.4 | 41 | 16 |
| 2026-05-11 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 41 | 2 | 0.2 | 42 | 15 |
| 2026-05-18 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 34 | 2 | 0.9 | 37 | 16 |
| 2026-05-25 | CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Current set | 11 | 33 | 2 | 0.7 | 35 | 16 |
| 2026-04-06 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 69 | 3 | 1.4 | 74 | 26 |
| 2026-04-13 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 65 | 2 | 1.0 | 71 | 30 |
| 2026-04-20 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 67 | 2 | 0.4 | 68 | 29 |
| 2026-04-27 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 76 | 3 | 0.1 | 76 | 26 |
| 2026-05-04 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 75 | 3 | 0.1 | 77 | 25 |
| 2026-05-11 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 68 | 3 | 0.9 | 69 | 23 |
| 2026-05-18 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 75 | 3 | 0.0 | 75 | 20 |
| 2026-05-25 | HWY | Highway / Travel | GGS-2VWK | Turkey Club Sandwich | Current set | 15 | 73 | 3 | 0.3 | 76 | 20 |
| 2026-04-06 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 51 | 3 | 0.0 | 52 | 20 |
| 2026-04-13 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 56 | 3 | 1.0 | 60 | 21 |
| 2026-04-20 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 56 | 3 | 0.9 | 61 | 23 |
| 2026-04-27 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 58 | 3 | 0.3 | 58 | 20 |
| 2026-05-04 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 54 | 2 | 0.2 | 60 | 24 |
| 2026-05-11 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 58 | 3 | 0.2 | 65 | 28 |
| 2026-05-18 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 65 | 3 | 0.7 | 69 | 29 |
| 2026-05-25 | RUR | Rural North | GGS-2VWK | Turkey Club Sandwich | Current set | 14 | 54 | 3 | 0.9 | 54 | 26 |
| 2026-04-06 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 87 | 6 | 2.6 | 94 | 29 |
| 2026-04-13 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 73 | 5 | 1.6 | 80 | 31 |
| 2026-04-20 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 79 | 6 | 2.3 | 88 | 34 |
| 2026-04-27 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 76 | 5 | 4.2 | 80 | 33 |
| 2026-05-04 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 88 | 7 | 3.9 | 96 | 34 |
| 2026-05-11 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 75 | 6 | 4.8 | 79 | 32 |
| 2026-05-18 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 84 | 5 | 1.7 | 86 | 29 |
| 2026-05-25 | MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Current set | 18 | 88 | 6 | 1.9 | 93 | 28 |
| 2026-04-06 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 76 | 6 | 0.4 | 84 | 43 |
| 2026-04-13 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 76 | 5 | 0.5 | 81 | 43 |
| 2026-04-20 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 80 | 7 | 2.4 | 88 | 44 |
| 2026-04-27 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 72 | 6 | 2.5 | 82 | 48 |
| 2026-05-04 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 93 | 7 | 2.3 | 99 | 47 |
| 2026-05-11 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 82 | 8 | 1.7 | 89 | 46 |
| 2026-05-18 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 86 | 8 | 1.9 | 94 | 46 |
| 2026-05-25 | COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Current set | 26 | 75 | 6 | 1.9 | 79 | 44 |
| 2026-04-06 | CAM | Campus / Hospital | GGS-9PQL | Southwest Chicken Bowl | Current set | 11 | 48 | 3 | 2.4 | 52 | 18 |
| 2026-04-13 | CAM | Campus / Hospital | GGS-9PQL | Southwest Chicken Bowl | Current set | 11 | 51 | 3 | 1.0 | 55 | 19 |
