task_116Retail trade
All trialsGPT-5.6 SolcodexTrial 01
Trial reward
GPT-5.6 SolFail
Trial 01 — 2nd of 4 by reward score. This model averages 69% across 4 trials on this task.
- 11/15Core verifiers passed
- 13/18All verifiers passed
- 4Core failed
- 68Turns
- 55Tool calls
- $5.05Cost
- 27.9mTime
- 68kOutput tokens
Missed 4 of 15 core — traffic_profit, execution and core_final_facings and 1 more, plus 1 secondary.
core (15)
sushi_routeLLMPass
Why it mattersSushi is the most tempting vendor-led trap because supplier notes conflict with signed launch terms.
How to passChecks whether the memo makes the correct route-limited sushi recommendation.
Reads
capacityLLMPass
Why it mattersA professional reset recommendation must catch the specific physical overfills before Space Planning releases the case set.
How to passChecks whether the memo identifies the exact buyer-proposal capacity conflicts by cluster and amount.
Reads
vegetarian_roleLLMPass
Why it mattersRetail food-to-go resets must protect mission coverage while avoiding a poor substitute.
How to passChecks whether the memo protects credible vegetarian coverage with the correct item logic.
Reads
seasonalLLMPass
Why it mattersKeeping or ambiguously deferring an unsupported winter perishable in July would create avoidable shrink and execution confusion.
How to passChecks whether the memo makes a concrete all-cluster zero-facing decision for the winter seasonal SKU.
Reads
traffic_profitLLMFail
Why it mattersThe task requires a decision that protects lunch traffic and profit, not just deletes weak SKUs.
How to passChecks whether the memo prioritizes the core traffic and profitable launch items.
Reads
Failure mode Required Rationale or Authority Statement Omitted
Why it failedThe memo protects Chicken Caesar Wrap and gives Protein Snack Box launch space but never states the full required rationale together: OOS pressure for Caesar, and pilot performance, low waste, code date, and scan credit for Protein Snack Box.
Justification
The memo gives Protein Snack Box launch space in all clusters and adds/protects Caesar facings, but it does not explicitly justify Caesar as a core lunch traffic driver with out-of-stock pressure, and it does not cite Protein Snack Box’s long code date as part of the rationale. Because those pass criteria are not fully evidenced, the rubric is not satisfied.
trust_hierarchyLLMPass
Why it mattersThe task's central trap is that supplier projections and proposal comments conflict with the authoritative demand and vendor-term sources.
How to passChecks whether the memo substantively applies the source hierarchy instead of merely naming it.
Reads
scope_controlLLMPass
Why it mattersThe first four weeks must be executable using only the already available items, case capacity, and signed operating terms.
How to passChecks whether the memo avoids invented SKUs, capacity, delivery days, credits, and route assumptions.
Reads
executionLLMFail
Why it mattersThe senior merchant needs a first-four-week reset decision that Space Planning and field operations can execute without interpreting generic advice.
How to passChecks whether the memo provides an executable revised cluster-level assortment with slot totals.
Reads
Failure mode Allocation or Selection Plan Incorrect
Why it failedThe memo's cluster-level final facings and slot totals consistently differ from the required exact values for Metro, Highway, and Rural North.
Justification
The memo gives a cluster-level final plan, but it does not satisfy all required outcomes: Rural North is listed as 1 Caesar; 2 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Protein at 6.5 / 7.0, not the required 6.0 slots with zero Southwest Chicken Bowl.
workbook_structureLLMPass
Why it mattersThe workbook must support the memo with granular decisions, not just summary prose.
How to passChecks whether the workbook contains a complete cluster-SKU decision matrix.
Reads
core_final_facingsLLMFail
Why it mattersThis keeps the load-bearing final allocation check while avoiding double-counting the Egg Salad, Turkey Cranberry, Caprese, and Hummus decisions.
How to passChecks workbook final facing allocations for core traffic, base assortment, profit-launch, and route-limited SKUs not separately covered by weak-SKU or vegetarian-distribution checks.
Reads
Failure mode Allocation or Selection Plan Incorrect
Why it failedThe workbook's final facing counts for Chicken Caesar Wrap, Southwest Chicken Bowl, and the other graded SKUs consistently differ from the required per-cluster values.
Justification
The final facing plan has two material mismatches versus the rubric: Rural North lists Chicken Caesar Wrap (GGS-84QJ) at 1 facing instead of 2, and Southwest Chicken Bowl (GGS-9PQL) at 1 instead of 0 (shown in the Executive Summary, Final Assortment, and Capacity Check). This also triggers the explicit fail condition that Chicken Caesar cannot be below 2 in any cluster.
capacityLLMFail
Why it mattersA capacity-constrained reset must prove both that the original proposal was corrected and that the final plan fits live case capacity.
How to passChecks whether the workbook numerically reconciles proposal capacity conflicts and final capacity compliance.
Reads
Failure mode Quantity, Cost, Capacity, or Rate Calculation Wrong
Why it failedThe workbook correctly shows live capacity and the buyer-proposal overages, but the final reconciled tray-slot totals per cluster do not match the required final values.
Justification
The workbook does include a numeric capacity reconciliation on the 'Capacity Check' sheet with live slots, proposal slots, final slots/headroom, and PASS status, and it separately shows the proposal overages for COM/CAM/HWY/RUR. However, Rural North is reconciled to 6.5 final tray slots (live 7, proposal 7.5, final 6.5, headroom 0.5), while the rubric requires a final Rural use of 6.0, so the rubric is not fully satisfied.
dropsLLMPass
Why it mattersLeaving these SKUs in the final workbook would contradict the economics and handoff.
How to passChecks whether the workbook removes the two weak legacy/seasonal SKUs.
Reads
vegetarian_roleLLMPass
Why it mattersThis captures the nuanced vegetarian tradeoff that generic models often miss.
How to passChecks whether the workbook handles Caprese and Hummus distribution correctly.
Reads
vendor_termsLLMPass
Why it mattersVendor-term accuracy is essential because unsupported credits or route eligibility would make the reset economics and execution plan unusable.
How to passChecks whether the workbook applies each signed vendor term with exact item, cluster, and credit constraints.
Reads
calculationsLLMPass
Why it mattersA supporting workbook must let reviewers verify margin, shrink, credit, OOS, and capacity logic instead of trusting unexplained conclusions.
How to passChecks whether the workbook includes auditable numeric economics and calculation evidence behind the decisions.
Reads
secondary (3)
capacity_disciplineLLMFail
Why it mattersPerishable reset discipline means avoiding shrink even when that leaves small amounts of capacity unused.
How to passChecks whether the memo accepts specific underfilled capacity rather than force-filling weak perishables.
Reads
Failure mode Quantity, Cost, Capacity, or Rate Calculation Wrong
Why it failedThe memo correctly argues for leaving some capacity open rather than force-filling weak items, but the specific Highway and Rural North open-slot numbers do not match the required 7.5/8.0 and 6.0/7.0 values.
Justification
The memo does accept unused space in Highway and Rural (e.g., 'retain 0.5 slot' and 'do not backfill'), and it names Highway / Travel at 7.5 / 8.0 with 0.5 open. However, it does not satisfy the required Rural numeric condition: it lists Rural North at 6.5 / 7.0 with 0.5 open, not 6.0 / 7.0 with 1.0 open. Since the rubric requires both specific open-slot values, it fails.
proposal_reconciliationLLMPass
Why it mattersThe requested decision is not only a final assortment; it must show which proposed changes were accepted, changed, or rejected.
How to passChecks whether the workbook provides a substantive accept/change/reject reconciliation against the buyer proposal.
Reads
scope_controlLLMPass
Why it mattersExtra assumptions or unrelated operational actions can make the recommendation unusable even when the core analysis appears complete.
How to passChecks workbook scope control and absence of materially unsolicited tabs, assumptions, or side actions.
Reads
2 deliverables · what this trial produced
July Grab-and-Go Reset
First-four-week recommendation before Space Planning and field release
To
From
Decision window
L. Moreno, Senior Merchant – Prepared Foods
Category Planning
First four weeks of the July reset
Decision: release with changes
Do not release the vendor-line-review proposal as written. The revised set protects the proven lunch base, adds the strongest new item selectively, removes unsupported or shrink-heavy exceptions, and fits the live case without extra trays or partial facings.
What to release
Add Protein Snack Box in all five clusters: two facings in Metro, Commuter, and Campus; one in Highway and Rural.
Launch Caprese Ciabatta in Metro and Campus only. Keep Hummus in Commuter, Campus, Highway, and Rural; remove Hummus only in Metro.
Launch Spicy Tuna Sushi with one facing only in stores on the signed Metro M-11 route list. The model uses nine stores, matching the internal Metro pilot count; no sushi in other Metro stores or clusters.
Remove Egg Salad Croissant and Turkey Cranberry Sandwich from every cluster. Reject the Rural Egg Salad and Highway Turkey Cranberry exceptions.
Reallocate space to lunch leaders: a second Southwest Bowl facing in Metro, a second Caesar facing in Commuter, and a second Caesar facing in Highway.
Decision snapshot
Proposal risk
Finding
Revised result
Case capacity
COM, CAM, HWY, and RUR each exceed the live case by 0.5 tray slot.
All clusters pass; no partial facing
Unsigned route
Sushi support and daily service are signed only for Metro M-11.
M-11 only; one facing
Weak swap
Commuter Caprese pilot underperformed Hummus and carried more waste.
Keep Hummus; no Caprese
Seasonal/legacy
Rural Egg Salad and Highway Turkey Cranberry exceed 22% waste.
Remove both
Sources and method are summarized on page 4; detailed formulas and source records are in reset_decision_workbook.xlsx.
Revised cluster-level assortment
Facings are whole facings. Southwest Bowl, Cobb Salad, and Sushi each consume 1.5 tray slots per facing; other listed items consume 1.0.
Cluster
Final first-four-week set (facings)
Capacity
Metro Core
2 Caesar; 1 Turkey Club; 2 Southwest Bowl; 1 Cobb; 1 Caprese; 2 Protein; 1 Sushi in M-11 only
12.0 / 12.0 in M-11 10.5 / 12.0 elsewhere
Commuter Suburban
2 Caesar; 2 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Cobb; 2 Protein
10.0 / 10.0
Campus / Hospital
2 Caesar; 1 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Cobb; 1 Caprese; 2 Protein
10.0 / 10.0
Highway / Travel
2 Caesar; 2 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Protein
7.5 / 8.0
Rural North
1 Caesar; 2 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Protein
6.5 / 7.0
Capacity reconciliation
Cluster
Live
Proposal
Proposal over/(under)
Final max
Final headroom
Metro
12.0
12.0
–
12.0
–
Commuter
10.0
10.5
(0.5)
10.0
–
Campus
10.0
10.5
(0.5)
10.0
–
Highway
8.0
8.5
(0.5)
7.5
0.5
Rural
7.0
7.5
(0.5)
6.5
0.5
Metro final max is the M-11 planogram. Non-M-11 Metro stores do not receive Sushi and retain 1.5 unused tray slots. Highway and Rural retain 0.5 slot because the handoff prohibits partial facings; do not backfill with a low-repeat item.
Accept, change, reject
Disposition
Proposal elements
ACCEPT
Core placements not listed below; Caprese in Metro and Campus; Protein in Metro, Commuter, and Campus; no Sushi in Highway/Rural; planned removals of Egg Salad and Turkey Cranberry outside the proposed exceptions.
CHANGE
Metro Sushi from two clusterwide facings to one M-11-only facing; Protein from two to one facing in Highway/Rural; increase Metro Southwest Bowl and Commuter/Highway Caesar facings.
REJECT
Sushi in Commuter/Campus; Caprese in Commuter/Highway; chainwide Hummus removal; Rural Egg Salad keep; Highway Turkey Cranberry keep.
Economics and proposal proof
The model uses the eight internal weeks from April 6 through May 25. Candidate rates are scaled from internal pilot stores only where signed routing permits; supplier projections do not drive the forecast.
Highest-risk line-review claims
Item / cluster
Internal sales/store/week
Supplier projection
Internal waste rate
First-four-week decision
Sushi – Metro pilot
3.15
5.1
10.6%
One facing; M-11 only
Sushi – Commuter pilot
1.13
4.4
32.5%
Reject; no signed route
Sushi – Campus pilot
2.13
4.8
26.1%
Reject; no signed route
Caprese – Metro pilot
3.17
3.4
8.4%
Add
Caprese – Commuter pilot
1.83
3.2
16.4%
Reject; keep Hummus
Caprese – Campus pilot
3.30
3.6
6.4%
Add
Protein – five-cluster pilot range
1.84–5.60
2.3–5.4
2.6%–7.8%
Add; fewer facings in HWY/RUR
Commuter vegetarian decision
Option
Sales/store/week
Waste rate
4W sold
4W waste
4W net after signed support
Keep Hummus
2.18
8.7%
227.0
21.5
$762
Add Caprese
1.83
16.4%
190.1
37.4
$735
Even after applying the signed $0.40 Caprese scan allowance and 30% documented-waste credit, Hummus produces about $28 more four-week net contribution and about 16 fewer waste units in Commuter.
Final-set four-week observed-rate economics
Sold units
Waste units
Waste rate
Gross profit before shrink
Waste at cost
Signed support
Net contribution
6,968
459
6.2%
$27,775
$1,391
$658
$27,042
Signed support comprises approximately $574 of scan allowances and $84 of waste credits. Modeled Caprese scans are 373 versus the 5,500-unit cap; Protein scans are 1,214 versus the 8,000-unit cap. The caps are not ordering targets.
First-four-week execution controls
Owner / risk
Required action before release
Space Planning
Load the exact cluster facings on page 2. Use 12.0 live slots in Metro, 10.0 Commuter, 10.0 Campus, 8.0 Highway, and 7.0 Rural. Do not use the pending September tray project or partial facings.
Sakura / Metro M-11
Range Sushi only in stores on the signed M-11 route list. The economics model uses nine stores because the internal Metro pilot ranged nine; confirm the route list before release. Require daily delivery, one facing, one-day code, no holdover, and documented waste for the 50% credit through August 16.
GreenFork
Range Caprese only in Metro and Campus. Capture the $0.40 scan allowance only on receipts dated July 13–August 9. Apply the 30% documented-waste credit only where deliveries are at least four days per week.
Urban Spoon
Range Protein in all clusters at the approved facings. There is no shrink credit; use internal pilot sell-through to set orders and do not order toward the 8,000-unit allowance cap.
Highway / Rural
Keep one Hummus facing because each cluster needs a credible vegetarian lunch option and Caprese is route-ineligible. Hummus receives no GreenFork waste credit at three/two deliveries, so keep orders tight and do not fill unused space with Egg Salad or seasonal stock.
Field Operations
Remove Egg Salad and Turkey Cranberry from the July case. The EatWell letter authorizes no Turkey Cranberry returns or billbacks after January 31, 2026; do not carry it as a space filler.
Watch-outs during weeks 1–4
Protein is the strongest broad launch, but ending on hand rose in several pilots, by as much as 3.2 units per store. A second facing is display space, not permission to raise orders above observed sell-through.
Caprese is a two-day-code item. Campus performance supports keeping both Caprese and Hummus, but the two vegetarian facings require disciplined rotation and documented GreenFork waste.
Highway and Rural Hummus remain deliberate exceptions to the delivery-fit rule because the handoff requires a credible vegetarian lunch option and signed terms prohibit Caprese expansion. Do not expand facings.
No Sushi expansion is allowed during the first four weeks without a new signed routing addendum; Commuter and Campus pilot samples are not launch authorization.
Weekly review packet
Review internal sold units, documented waste, out-of-stock store-days, receipts, and ending on hand by cluster/SKU each week. Use those records—not supplier traffic estimates—to decide whether any post-week-four facing or route change should be proposed.
Release instruction
Send the revised assortment and capacity file to Space Planning. Hold the rejected route expansions and store exceptions out of field materials. Do not add capacity, deliveries, credits, or substitutes that are not in the attached records.
Source basis
Authoritative business rules: merchant_handoff_prepared_foods.docx (June 10, 2026). Demand signal: weekly_pos_inventory_waste.csv (April 6–May 25, 2026), item_master_unit_economics.csv, and store_cluster_capacity.csv. Proposal: buyer_reset_proposal.csv (June 12, 2026). Trade terms: signed_vendor_offer_letters.pdf (EatWell May 30; GreenFork June 5; Urban Spoon June 6; Sakura June 7). No external sources were used.
Executive Summary
| Grab-and-Go July Reset Decision | ||||||
|---|---|---|---|---|---|---|
| First four weeks | Internal demand signal, signed terms, and live case capacity only | ||||||
| Recommendation | ||||||
| Release the reset with targeted changes: add Protein Snack Box chainwide with fewer facings in Highway and Rural; launch Caprese only in Metro and Campus; keep Hummus in Commuter, Campus, Highway, and Rural; limit sushi to one facing in Metro route M-11 stores; remove Egg Salad and Turkey Cranberry; and reallocate freed space to proven lunch leaders. | ||||||
| Final cluster set | ||||||
| Cluster | Final assortment (facings) | Live slots | Proposal slots | Final max slots | Headroom | Capacity status |
| MET — Metro Core | 2 Caesar; 1 Turkey Club; 2 Southwest Bowl; 1 Cobb; 1 Caprese; 2 Protein; 1 Sushi in M-11 only | 12 | 12 | 12 | 0 | PASS |
| COM — Commuter Suburban | 2 Caesar; 2 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Cobb; 2 Protein | 10 | 10.5 | 10 | 0 | PASS |
| CAM — Campus / Hospital | 2 Caesar; 1 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Cobb; 1 Caprese; 2 Protein | 10 | 10.5 | 10 | 0 | PASS |
| HWY — Highway / Travel | 2 Caesar; 2 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Protein | 8 | 8.5 | 7.5 | 0.5 | PASS |
| RUR — Rural North | 1 Caesar; 2 Turkey Club; 1 Southwest Bowl; 1 Hummus; 1 Protein | 7 | 7.5 | 6.5 | 0.5 | PASS |
| Four-week observed-rate economics | ||||||
| Projected sold units | 24 | 25 | ||||
| 6967.85 | 458.575 | 27775.0205 | ||||
| Waste at cost | 27 | 28 | ||||
| 1391.0395 | 658.3945 | 27042.3755 | ||||
| Decision controls | ||||||
| Sushi: route M-11 only, one facing, daily delivery, no holdover, document waste for the 50% credit through August 16. | ||||||
| Caprese: Metro and Campus only. The $0.40 scan allowance is modeled only for receipts in the signed July 13-August 9 window. | ||||||
| Protein Snack Box: use pilot sell-through, not the 8,000-unit cap, to set orders; there is no shrink credit. | ||||||
| Highway/Rural Hummus: retain one vegetarian facing, but no GreenFork waste credit applies below four deliveries per week. | ||||||
| No extra trays, partial facings, delivery days, credits, or supplier-projection demand are used in this workbook. | ||||||
| Method and limits | ||||||
| Run rates use eight weeks of internal sales, waste, OOS, receipts, and ending inventory. Candidate pilots are scaled by internal sales and waste per ranged store/week only where the signed route permits rollout. Extra facings are not assumed to create demand. Net contribution = sold units × (retail − unit cost) − waste units × unit cost + signed scan support + signed waste credits. No cannibalization or transfer benefit is assumed; use the item-level economics directionally. | ||||||
Final Assortment
| Final Cluster Assortment | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue final-action fields are the recommended first-four-week reset; linked evidence and calculations remain formula-driven. | |||||||||||||||||||||
| Cluster | Cluster name | SKU | Item | Proposal action | Proposal facings | Review outcome | Final action | Final facings | Scope | Final ranged stores | Slots/facing | Final tray slots | Internal sales/store/week | Internal waste/store/week | Waste rate | 4W sold units | 4W waste units | 4W net contribution | Vegetarian role | Route / terms check | Decision rationale |
| MET | Metro Core | GGS-84QJ | Chicken Caesar Wrap | Keep | 2 | ACCEPT AS WRITTEN | KEEP | 2 | All cluster stores | 18 | 1 | 2 | 5.5 | 0.284722222222222 | 0.0492196878751501 | 396 | 20.5 | 1380.77 | No | Eligible—existing route covers all clusters | Accept core placement; current sales and low waste support the lunch role. |
| MET | Metro Core | GGS-2VWK | Turkey Club Sandwich | Keep | 1 | ACCEPT AS WRITTEN | KEEP | 1 | All cluster stores | 18 | 1 | 1 | 3.09027777777778 | 0.125 | 0.0388768898488121 | 222.5 | 9 | 832.865 | No | Eligible—existing route covers all clusters | Accept core placement; familiar sandwich demand is strong and waste is controlled. |
| MET | Metro Core | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | CHANGE | KEEP | 2 | All cluster stores | 18 | 1.5 | 3 | 4.51388888888889 | 0.319444444444444 | 0.0660919540229885 | 325 | 23 | 1396.15 | No | Eligible—existing route covers all clusters | Increase to 2 facings using the 1.5 slots released from sushi; 4.51 sales/store/week, 6.6% waste, and a core lunch role. |
| MET | Metro Core | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | ACCEPT AS WRITTEN | REMOVE | 0 | Not ranged | 0 | 1 | 0 | 1.95833333333333 | 0.166666666666667 | 0.0784313725490196 | 0 | 0 | 0 | Yes | Existing covered GreenFork item | Accept removal only where Caprese is a stronger, eligible replacement. |
| MET | Metro Core | GGS-7DNL | Cobb Salad | Keep | 1 | ACCEPT AS WRITTEN | KEEP | 1 | All cluster stores | 18 | 1.5 | 1.5 | 3.02083333333333 | 0.243055555555556 | 0.074468085106383 | 217.5 | 17.5 | 972.375 | No | Current item; no signed offer letter provided | Accept placement based on cluster productivity and live capacity. |
| MET | Metro Core | GGS-1KFV | Egg Salad Croissant | Remove | 0 | ACCEPT AS WRITTEN | REMOVE | 0 | Not ranged | 0 | 1 | 0 | 1.29166666666667 | 0.340277777777778 | 0.208510638297872 | 0 | 0 | 0 | Yes | Current item; no signed offer letter provided | Accept removal; sales are low, waste is high, and the handoff flags allergy handling. |
| MET | Metro Core | GGS-4HBP | Turkey Cranberry Sandwich | Remove | 0 | ACCEPT AS WRITTEN | REMOVE | 0 | Not ranged | 0 | 1 | 0 | 0.798611111111111 | 0.229166666666667 | 0.222972972972973 | 0 | 0 | 0 | No | Eligible—existing route covers all clusters | Accept removal; the signed letter confirms it was winter seasonal with no Q3 returns/billbacks. |
| MET | Metro Core | GGS-3RZA | Caprese Ciabatta | Add | 1 | ACCEPT AS WRITTEN | ADD | 1 | All cluster stores | 18 | 1 | 1 | 3.16666666666667 | 0.291666666666667 | 0.0843373493975904 | 228 | 21 | 932.55 | Yes | Eligible on signed/current route | Accept only in clusters with signed route eligibility, at least four deliveries, and supportive internal pilot economics. |
| MET | Metro Core | GGS-6BGH | Protein Snack Box | Add | 2 | ACCEPT AS WRITTEN | ADD | 2 | All cluster stores | 18 | 1 | 2 | 4.13888888888889 | 0.111111111111111 | 0.0261437908496732 | 298 | 8 | 1228.08 | No | Eligible—existing route covers all clusters | Accept launch where shown; internal pilots show low waste and the signed route covers all clusters. |
| MET | Metro Core | GGS-8XUY | Spicy Tuna Sushi Roll | Add | 2 | CHANGE | ADD | 1 | Metro M-11 stores only | 9 | 1.5 | 1.5 | 3.15277777777778 | 0.375 | 0.106299212598425 | 113.5 | 13.5 | 616.79 | No | Eligible only in Metro route M-11 | Limit to 1 facing in the nine M-11 pilot/route stores. Internal sales were 3.15/store/week versus supplier 5.1, with 10.6% waste; signed route and 50% waste credit are M-11 only. |
| COM | Commuter Suburban | GGS-84QJ | Chicken Caesar Wrap | Keep | 1 | CHANGE | KEEP | 2 | All cluster stores | 26 | 1 | 2 | 4.92788461538462 | 0.201923076923077 | 0.0393626991565136 | 512.5 | 21 | 1800.145 | No | Eligible—existing route covers all clusters | Increase to 2 facings after rejecting sushi. This is the cluster's top core item at 4.93 sales/store/week and 3.9% waste. |
| COM | Commuter Suburban | GGS-2VWK | Turkey Club Sandwich | Keep | 2 | ACCEPT AS WRITTEN | KEEP | 2 | All cluster stores | 26 | 1 | 2 | 4.40865384615385 | 0.182692307692308 | 0.0397905759162304 | 458.5 | 19 | 1715.065 | No | Eligible—existing route covers all clusters | Accept core placement; familiar sandwich demand is strong and waste is controlled. |
| COM | Commuter Suburban | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | ACCEPT AS WRITTEN | KEEP | 1 | All cluster stores | 26 | 1.5 | 1.5 | 3.07692307692308 | 0.254807692307692 | 0.0764790764790765 | 320 | 26.5 | 1361.375 | No | Eligible—existing route covers all clusters | Accept the proposed placement; retain one oversized facing unless otherwise noted. |
| COM | Commuter Suburban | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | REJECT PROPOSAL | KEEP | 1 | All cluster stores | 26 | 1 | 1 | 2.18269230769231 | 0.206730769230769 | 0.0865191146881288 | 227 | 21.5 | 762.1925 | Yes | Existing covered GreenFork item | Keep as the vegetarian lunch option. It delivered 2.18 sales/store/week and 8.7% waste, better than the Caprese pilot in this cluster. |
| COM | Commuter Suburban | GGS-7DNL | Cobb Salad | Keep | 1 | ACCEPT AS WRITTEN | KEEP | 1 | All cluster stores | 26 | 1.5 | 1.5 | 2.88942307692308 | 0.283653846153846 | 0.0893939393939394 | 300.5 | 29.5 | 1323.645 | No | Current item; no signed offer letter provided | Accept placement based on cluster productivity and live capacity. |
| COM | Commuter Suburban | GGS-1KFV | Egg Salad Croissant | Remove | 0 | ACCEPT AS WRITTEN | REMOVE | 0 | Not ranged | 0 | 1 | 0 | 1.18269230769231 | 0.298076923076923 | 0.201298701298701 | 0 | 0 | 0 | Yes | Current item; no signed offer letter provided | Accept removal; sales are low, waste is high, and the handoff flags allergy handling. |
| COM | Commuter Suburban | GGS-4HBP | Turkey Cranberry Sandwich | Remove | 0 | ACCEPT AS WRITTEN | REMOVE | 0 | Not ranged | 0 | 1 | 0 | 0.980769230769231 | 0.259615384615385 | 0.209302325581395 | 0 | 0 | 0 | No | Eligible—existing route covers all clusters | Accept removal; the signed letter confirms it was winter seasonal with no Q3 returns/billbacks. |
| COM | Commuter Suburban | GGS-3RZA | Caprese Ciabatta | Add | 1 | REJECT PROPOSAL | DO NOT ADD | 0 | Not ranged | 0 | 1 | 0 | 1.828125 | 0.359375 | 0.164285714285714 | 0 | 0 | 0 | Yes | Eligible on signed/current route | Do not add in the first four weeks. Internal pilot demand was 1.83/store/week, not 3.2, with 16.4% waste; Hummus produces higher modeled net contribution even after Caprese support. |
| COM | Commuter Suburban | GGS-6BGH | Protein Snack Box | Add | 2 | ACCEPT AS WRITTEN | ADD | 2 | All cluster stores | 26 | 1 | 2 | 3.875 | 0.140625 | 0.0350194552529183 | 403 | 14.625 | 1649.6025 | No | Eligible—existing route covers all clusters | Accept launch where shown; internal pilots show low waste and the signed route covers all clusters. |
| COM | Commuter Suburban | GGS-8XUY | Spicy Tuna Sushi Roll | Add | 1 | REJECT PROPOSAL | DO NOT ADD | 0 | Not ranged | 0 | 1.5 | 0 | 1.125 | 0.541666666666667 | 0.325 | 0 | 0 | 0 | No | Not eligible—no signed launch route | Do not add. The signed letter excludes the Commuter pilot from launch; internal demand was 1.13/store/week versus supplier 4.4 and waste was 32.5%. |
| CAM | Campus / Hospital | GGS-84QJ | Chicken Caesar Wrap | Keep | 2 | ACCEPT AS WRITTEN | KEEP | 2 | All cluster stores | 11 | 1 | 2 | 6.79545454545455 | 0.261363636363636 | 0.037037037037037 | 299 | 11.5 | 1052.02 | No | Eligible—existing route covers all clusters | Accept core placement; current sales and low waste support the lunch role. |
| CAM | Campus / Hospital | GGS-2VWK | Turkey Club Sandwich | Keep | 1 | ACCEPT AS WRITTEN | KEEP | 1 | All cluster stores | 11 | 1 | 1 | 3.47727272727273 | 0.193181818181818 | 0.0526315789473684 | 153 | 8.5 | 566.61 | No | Eligible—existing route covers all clusters | Accept core placement; familiar sandwich demand is strong and waste is controlled. |
| CAM | Campus / Hospital | GGS-9PQL | Southwest Chicken Bowl | Keep | 1 | ACCEPT AS WRITTEN | KEEP | 1 | All cluster stores | 11 | 1.5 | 1.5 | 4.61363636363636 | 0.318181818181818 | 0.0645161290322581 | 203 | 14 | 873.32 | No | Eligible—existing route covers all clusters | Accept the proposed placement; retain one oversized facing unless otherwise noted. |
| CAM | Campus / Hospital | GGS-5MTC | Hummus Veggie Wrap | Remove | 0 | REJECT PROPOSAL | KEEP | 1 | All cluster stores | 11 | 1 | 1 | 3.10227272727273 | 0.238636363636364 | 0.0714285714285714 | 136.5 | 10.5 | 462.9975 | Yes | Existing covered GreenFork item | Keep alongside Caprese. Hummus delivered 3.10 sales/store/week at 7.1% waste; Campus over-indexes meatless, and the sushi rejection frees the slot. |
| CAM | Campus / Hospital | GGS-7DNL | Cobb Salad | Keep | 1 | ACCEPT AS WRITTEN | KEEP | 1 | All cluster stores | 11 | 1.5 | 1.5 | 2.39772727272727 | 0.238636363636364 | 0.0905172413793104 | 105.5 | 10.5 | 464.175 | No | Current item; no signed offer letter provided | Accept placement based on cluster productivity and live capacity. |
| CAM | Campus / Hospital | GGS-1KFV | Egg Salad Croissant | Remove | 0 | ACCEPT AS WRITTEN | REMOVE | 0 | Not ranged | 0 | 1 | 0 | 1.56818181818182 | 0.363636363636364 | 0.188235294117647 | 0 | 0 | 0 | Yes | Current item; no signed offer letter provided | Accept removal; sales are low, waste is high, and the handoff flags allergy handling. |
