Card Decline Exposure ProfileCards & Interchange
How each model performed on this task. Every chart states its N, and the reward carries a 95% confidence interval once there is more than one trial to measure.
Core metrics
Check Pass %
Mean share of the task's checks passing, averaged over trials. N = 10 trials per model.
93%
Gemini 3.1 Pro
88%
Claude Opus 4.8
77%
GPT-5.5
27%
Gemini 3.5 Flash
Extended metrics
Median Time
Wall-clock minutes, median across trials. N = 10 trials per model.
41m
Gemini 3.5 Flash
5m
Gemini 3.1 Pro
3m
GPT-5.5
2m
Claude Opus 4.8
Tool Calls
Tool invocations, median across trials — counted from the trajectories. N = 10 trials per model.
87
Gemini 3.5 Flash
30
GPT-5.5
25
Gemini 3.1 Pro
25
Claude Opus 4.8
Verifier × model pass rate
How often each verifier passed, per model. Green is passing, red is failing — a red band across a row is a verifier nothing clears.
| Verifier | GPT-5.5n=10 | Claude Opus 4.8n=10 | Gemini 3.1 Pron=10 | Gemini 3.5 Flashn=10 |
|---|---|---|---|---|
| checks (15) | ||||
| cp1_declined_transaction_count | 60% | 70% | 100% | 40% |
| cp2_top_decline_reason | 90% | 100% | 100% | 40% |
| cp3_top_reason_declined_usd | 90% | 100% | 100% | 40% |
| cp4_top_reason_share_of_declined_usd_pct | 70% | 80% | 100% | 40% |
| cp5_typical_declined_amount_usd | 90% | 100% | 100% | 30% |
| cp6_mean_declined_amount_usd | 70% | 80% | 100% | 40% |
| cp7_authorization_decline_rate_pct | 40% | 80% | 100% | 10% |
| cp8_realtime_decline_risk_score | 100% | 100% | 100% | 30% |
| cp9_documented_oon_atm_fee_usd | 100% | 100% | 100% | 30% |
| deliverable_jira_ticket_filed | 100% | 100% | 20% | 10% |
| deliverable_slack_channel_exists | 100% | 100% | 100% | 10% |
| deliverable_slack_summary_content | 10% | 50% | 100% | 0% |
| process_sql_floor | 100% | 100% | 100% | 100% |
| process_writebacks | 100% | 100% | 100% | 10% |
| rubric_decline_exposure | 40% | 60% | 100% | 0% |
Failure modes on this task
32 tagged verifier failures, by the stage they were assigned to. Higher is worse.
| Failure stage | GPT-5.5 | Claude Opus 4.8 | Gemini 3.1 Pro | Gemini 3.5 Flash |
|---|---|---|---|---|
| Answer3 modes | 9 | 5 | 8 | 10 |