Duplicate-funding R01 lock cohort auditRisk & Fraud
How each model performed on this task. Every chart states its N, and the reward carries a 95% confidence interval once there is more than one trial to measure.
Core metrics
Check Pass %
Mean share of the task's checks passing, averaged over trials. N = 10 trials per model.
98%
Claude Opus 4.8
95%
GPT-5.5
92%
Gemini 3.1 Pro
90%
Gemini 3.5 Flash
Extended metrics
Median Time
Wall-clock minutes, median across trials. N = 10 trials per model.
5m
Gemini 3.5 Flash
3m
Gemini 3.1 Pro
2m
Claude Opus 4.8
2m
GPT-5.5
Tool Calls
Tool invocations, median across trials — counted from the trajectories. N = 10 trials per model.
33
Gemini 3.5 Flash
26
Gemini 3.1 Pro
14
Claude Opus 4.8
12
GPT-5.5
Verifier × model pass rate
How often each verifier passed, per model. Green is passing, red is failing — a red band across a row is a verifier nothing clears.
| Verifier | GPT-5.5n=10 | Claude Opus 4.8n=10 | Gemini 3.1 Pron=10 | Gemini 3.5 Flashn=10 |
|---|---|---|---|---|
| checks (15) | ||||
| cp_bug_lockout_count | 80% | 100% | 100% | 100% |
| cp_bug_lockout_exposure_usd | 80% | 100% | 100% | 100% |
| cp_cohort_count | 100% | 100% | 100% | 100% |
| cp_locked_count | 100% | 100% | 100% | 100% |
| cp_returned_exposure_usd | 100% | 100% | 100% | 100% |
| cp_sunset_locked_count | 100% | 100% | 100% | 100% |
| deliverable_jira_ticket_filed | 100% | 100% | 100% | 80% |
| deliverable_slack_channel_exists | 100% | 100% | 100% | 80% |
| deliverable_slack_message_content | 100% | 100% | 100% | 80% |
| reconstructs_double_funding_lock_cohort | 90% | 80% | 20% | 60% |
| cp_bug_lockout_account_ids | 80% | 100% | 100% | 100% |
| floor_read_source_ticket | 100% | 100% | 100% | 100% |
| floor_write_back | 100% | 100% | 100% | 80% |
| process_floor | 100% | 100% | 100% | 100% |
| trace_all_connectors | 100% | 100% | 100% | 80% |
Failure modes on this task
17 tagged verifier failures, by the stage they were assigned to. Higher is worse.
| Failure stage | GPT-5.5 | Claude Opus 4.8 | Gemini 3.1 Pro | Gemini 3.5 Flash |
|---|---|---|---|---|
| Answer1 mode | 3 | 2 | 8 | 4 |