Mobile check deposit clearing-time auditDeposits & Funding
How each model performed on this task. Every chart states its N, and the reward carries a 95% confidence interval once there is more than one trial to measure.
Core metrics
Check Pass %
Mean share of the task's checks passing, averaged over trials. N = 10 trials per model.
74%
Claude Opus 4.8
67%
GPT-5.5
47%
Gemini 3.1 Pro
22%
Gemini 3.5 Flash
Extended metrics
Median Time
Wall-clock minutes, median across trials. N = 10 trials per model.
32m
GPT-5.5
4m
Claude Opus 4.8
4m
Gemini 3.5 Flash
3m
Gemini 3.1 Pro
Tool Calls
Tool invocations, median across trials — counted from the trajectories. N = 10 trials per model.
140
GPT-5.5
29
Gemini 3.5 Flash
27
Claude Opus 4.8
25
Gemini 3.1 Pro
Verifier × model pass rate
How often each verifier passed, per model. Green is passing, red is failing — a red band across a row is a verifier nothing clears.
| Verifier | GPT-5.5n=10 | Claude Opus 4.8n=10 | Gemini 3.1 Pron=10 | Gemini 3.5 Flashn=10 |
|---|---|---|---|---|
| checks (15) | ||||
| answer_cleared_timing_metrics | 90% | 80% | 50% | 40% |
| answer_in_scope_deposit_count | 50% | 50% | 50% | 0% |
| answer_promised_date_accuracy | 80% | 100% | 40% | 20% |
| answer_stuck_exposure_metrics | 40% | 70% | 50% | 40% |
| answer_stuck_reconciliation_split | 50% | 70% | 60% | 20% |
| deliverable_jira_ticket_filed | 80% | 100% | 10% | 20% |
| deliverable_jira_unfunded_item | 70% | 70% | 10% | 20% |
| deliverable_slack_channel_exists | 100% | 100% | 100% | 20% |
| deliverable_slack_message_content | 40% | 30% | 50% | 20% |
| answer_ui_recommendation | 90% | 100% | 100% | 40% |
| floor_read_source_ticket | 100% | 100% | 100% | 100% |
| floor_sql_investigation | 100% | 100% | 100% | 100% |
| floor_write_back | 70% | 100% | 100% | 20% |
| trace_all_connectors_and_trap | 70% | 100% | 90% | 20% |
| trace_check_deposit_lifecycle_method | 10% | 30% | 0% | 0% |
Failure modes on this task
35 tagged verifier failures, by the stage they were assigned to. Higher is worse.
| Failure stage | GPT-5.5 | Claude Opus 4.8 | Gemini 3.1 Pro | Gemini 3.5 Flash |
|---|---|---|---|---|
| Answer1 mode | 7 | 8 | 10 | 10 |