Returned-transfer account lock reconciliationPayments & Transfers
How each model performed on this task. Every chart states its N, and the reward carries a 95% confidence interval once there is more than one trial to measure.
Core metrics
Check Pass %
Mean share of the task's checks passing, averaged over trials. N = 10 trials per model.
90%
GPT-5.5
80%
Claude Opus 4.8
69%
Gemini 3.1 Pro
1%
Gemini 3.5 Flash
Extended metrics
Median Time
Wall-clock minutes, median across trials. N = 10 trials per model.
6m
Gemini 3.1 Pro
4m
Gemini 3.5 Flash
4m
Claude Opus 4.8
4m
GPT-5.5
Tool Calls
Tool invocations, median across trials — counted from the trajectories. N = 10 trials per model.
45
Gemini 3.1 Pro
32
Claude Opus 4.8
27
GPT-5.5
26
Gemini 3.5 Flash
Verifier × model pass rate
How often each verifier passed, per model. Green is passing, red is failing — a red band across a row is a verifier nothing clears.
| Verifier | GPT-5.5n=10 | Claude Opus 4.8n=10 | Gemini 3.1 Pron=10 | Gemini 3.5 Flashn=10 |
|---|---|---|---|---|
| checks (14) | ||||
| answer_returned_transfer_exposure | 100% | 100% | 100% | 10% |
| answer_returned_transfer_lock_cohort | 60% | 30% | 20% | 0% |
| deliverable_jira_comment_next_steps | 100% | 100% | 70% | 0% |
| deliverable_jira_ticket_filed | 100% | 100% | 70% | 0% |
| deliverable_slack_channel_exists | 100% | 100% | 100% | 0% |
| deliverable_slack_message_content | 70% | 30% | 20% | 0% |
| deliverable_slack_message_pinned | 100% | 100% | 100% | 0% |
| answer_lock_exceptions | 70% | 70% | 50% | 0% |
| floor_all_connectors | 30% | 100% | 70% | 0% |
| floor_read_source_slack | 30% | 100% | 70% | 100% |
| floor_sql_investigation | 100% | 100% | 100% | 100% |
| floor_write_back | 100% | 100% | 100% | 0% |
| trace_all_connectors_and_trap | 100% | 60% | 50% | 0% |
| trace_return_lock_reconcile_method | 100% | 100% | 100% | 30% |
Failure modes on this task
30 tagged verifier failures, by the stage they were assigned to. Higher is worse.
| Failure stage | GPT-5.5 | Claude Opus 4.8 | Gemini 3.1 Pro | Gemini 3.5 Flash |
|---|---|---|---|---|
| Answer1 mode | 4 | 7 | 9 | 10 |